D Dropkick Murphy AES
ASIHS HOL : ASJA GCh :
PEDIGREE
Rebelara | Glenagyle Rebel | Glenside |
Brosna Queen | ||
Skipping Lara | Pride of Shaunlara | |
Skipping Rhymes | ||
Enniskeane Duchess | Sumas Murphy's Law | Pride of Shaunlara |
Softee | ||
Kildalton Rose | Box Valley Earle | |
Aarunga Lynn |
Showing @ Grand Prix Show Jumping
Showname | Classname | Place |
---|---|---|
Missouri All Irish Show in 2015 | Senior Stallion Liberty | CH |
Southern California Irish Horse Show in 2015 | Level 7 Jumpers 2 | CH |
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Level 7 Jumpers 3 | CH |
Commonwealth National Show in 2015 | Level 7 Jumpers 3 | CH |
Winters Cup O February Day II in 2015 | Level 7 Jumpers 3 | CH |
Winters Cup O April Day III in 2015 | Level 7 Jumpers 3 | CH |
Westveil January Show II in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | Ch |
Westveil February Show V in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | Ch |
Westveil February Show V in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | Ch |
Buckeye Summer Jubilee in 2015 | Eleven to Fifteen Year Old Stallions In Hand | CH |
California Irish Horse Show in 2015 | Level 7 Jumpers 1 | CH |
Irish Horse Annual Show in 2015 | Eleven to Fifteen Year Old Stallions In Hand | CH |
Oklahoma State Fair in 2015 | Eleven to Fifteen Year Old Stallions In Hand | CH |
Oklahoma State Fair in 2015 | Level 7 Jumpers 2 | CH |
Challenge of Champions in 2015 | Level 7 Jumpers 4 | CH |
Sternhof Oktoberfest I in 2015 | Level 7 Jumpers 2 | CH |
Sternhof Halleneröffnung in 2015 | Level 7 Jumpers 2 | CH |
Sternhof PS-Festival I in 2015 | Level 7 Jumpers 3 | CH |
Westveil June Show II in 2015 | Level 7 Jumpers 2 | CH |
Westveil July Show I in 2015 | Level 7 Jumpers 1 | CH |
Westveil October Show I in 2015 | Level 7 Jumpers 4 | CH |
Sternhof Advent Cup I in 2015 | Level 7 Jumpers 3 | CH |
Windfield Birthday Bash in 2015 | Level 7 Jumpers 3 | CH |
Westveil November Show II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | CH |
NRC Clover Festival II in 2015 | Level 7 Jumpers 3 | CH |
NRC An Irish Christmas Show I in 2015 | Level 7 Jumpers 3 | CH |
Atlanta Fall Classic II in 2015 | Level 7 Jumpers 4 | CH |
Commonwealth National Show in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (23 entries) | Ch |
Kathy Dorius Spring Classic in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (20 entries) | Ch |
Atlanta Summer Classic I in 2016 | Eleven to Fifteen Year Old Stallions In Hand (65 entries) | Ch |
Missouri State Fair in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (18 entries) | Ch |
Summer Heartland Horse Show in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (18 entries) | Ch |
California Irish Horse Show in 2016 | Eleven to Fifteen Year Old Stallions In Hand (73 entries) | Ch |
Irish Horse Annual Show in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (18 entries) | Ch |
Oklahoma State Fair in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (18 entries) | Ch |
Fall Feathered Classic in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (18 entries) | Ch |
Fall Heartland Horse Show in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (18 entries) | Ch |
Atlanta Winter Classic II in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (18 entries) | Ch |
Year End Championships in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (18 entries) | Ch |
Irish Horse World Show in 2015 | Level 7 Jumpers 4 | RCH |
Rivermont Winter Classic in 2015 | Level 7 Jumpers 1 | RCH |
Nereus March Meet II in 2015 | Level 7 Jumpers 1 | RCH |
American Invitational in 2015 | Eleven to Fifteen Year Old Stallions In Hand | RCH |
American Invitational in 2015 | Level 7 Jumpers 2 | RCH |
Winters Cup O February Day II in 2015 | Level 7 Jumpers 2 | RCH |
Winters Cup O March Day II in 2015 | Level 7 Jumpers 2 | RCH |
Winters Cup O April Day I in 2015 | Level 7 Jumpers 3 | RCH |
Winters Cup O April Day III in 2015 | Eleven to Fifteen Year Old Stallions In Hand | RCH |
Windfield June Show II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | RCH |
Windfield June Show II in 2015 | Level 7 Jumpers 4 | RCH |
Sternhof June Summer Splash I in 2015 | Level 7 Jumpers 1 | RCH |
Irish Horse World Show in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | RCH |
Sternhof February Cup in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | RCh |
Sternhof Challenge in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | RCh |
Sternhof Vesland Cup in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | RCh |
Starfires January Classic II in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | RCh |
Starfires January Classic V in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | RCh |
Starfires February Classic I in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | RCh |
Starfires February Classic IV in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | RCh |
Westveil January Show IV in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | RCh |
Westveil February Show III in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | RCh |
Heartland Horse Show in 2015 | Level 7 Jumpers 1 | RCH |
Kathy Dorius Spring Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | RCH |
Oklahoma State Fair in 2015 | Level 7 Jumpers 4 | RCH |
Windfield September Show II in 2015 | Level 7 Jumpers 2 | RCH |
Sternhof Halleneröffnung in 2015 | Level 7 Jumpers 4 | RCH |
Westveil June Show I in 2015 | Level 7 Jumpers 3 | RCH |
Westveil July Show I in 2015 | Level 7 Jumpers 4 | RCH |
Windfield Birthday Bash in 2015 | Level 7 Jumpers 4 | RCH |
Windfield Irish in PA Show in 2015 | Level 7 Jumpers 3 | RCH |
Westveil November Show I in 2015 | Eleven to Fifteen Year Old Stallions In Hand | RCH |
Westveil November Show I in 2015 | Senior Stallion Liberty | RCH |
Gold Coast Fall Fling in 2015 | Level 7 Jumpers 4 | RCH |
Global National in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (23 entries) | RCh |
Commonwealth National Show in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (23 entries) | RCh |
Buckeye Summer Jubilee in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (19 entries) | RCh |
Continental Divide Show in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (18 entries) | RCh |
Oregon State Fair in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (18 entries) | RCh |
Summer Festival in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (18 entries) | RCh |
Fall Feathered Horse Classic in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (18 entries) | RCh |
Wellington Classic in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (18 entries) | RCh |
Atlanta Winter Classic II in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (18 entries) | RCh |
Feathered Horse Classic in 2015 | Level 7 Jumpers 4 | TT |
Irish Horse World Show in 2015 | Level 7 Jumpers 2 | TT |
Gulf Coast Winter Classic in 2015 | Level 7 Jumpers 2 | TT |
International Stallion Show in 2015 | Level 7 Jumpers 2 | TT |
Spring Festival in 2015 | Level 7 Jumpers 3 | TT |
Global National in 2015 | Level 7 Jumpers 2 | TT |
Global National in 2015 | Level 7 Jumpers 4 | TT |
Missouri All Irish Show in 2015 | Level 7 Jumpers 2 | TT |
Atlanta Spring Classic in 2015 | Level 7 Jumpers 1 | TT |
Southern California Irish Horse Show in 2015 | Level 7 Jumpers 3 | TT |
Southern California Irish Horse Show in 2015 | Level 7 Jumpers 4 | TT |
Mid-Winter Classic in 2015 | Level 7 Jumpers 1 | TT |
Mid-Winter Classic in 2015 | Level 7 Jumpers 2 | TT |
Mid-Winter Classic in 2015 | Level 7 Jumpers 3 | TT |
Twin Rivers Series in 2015 | Level 7 Jumpers 2 | TT |
Twin Rivers Series in 2015 | Level 7 Jumpers 4 | TT |
Nebraska Schooling Show in 2015 | Level 7 Jumpers 1 | TT |
Nebraska Schooling Show in 2015 | Level 7 Jumpers 3 | TT |
Nebraska Schooling Show in 2015 | Level 7 Jumpers 4 | TT |
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Irish Equine Festival in 2015 | Level 7 Jumpers 1 | TT |
Irish Equine Festival in 2015 | Level 7 Jumpers 2 | TT |
Irish Equine Festival in 2015 | Level 7 Jumpers 3 | TT |
Irish Equine Festival in 2015 | Level 7 Jumpers 4 | TT |
Nereus March Meet I in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Nereus March Meet II in 2015 | Level 7 Jumpers 2 | TT |
Nereus March Meet II in 2015 | Level 7 Jumpers 4 | TT |
Nereus March Meet III in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Nereus March Meet III in 2015 | Level 7 Jumpers 3 | TT |
Nereus March Meet III in 2015 | Level 7 Jumpers 4 | TT |
Westveil March ASIHS Exhibition I in 2015 | Level 7 Jumpers 3 | TT |
Westveil March ASIHS Exhibition II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Westveil March ASIHS Exhibition II in 2015 | Level 7 Jumpers 2 | TT |
Westveil March ASIHS Exhibition II in 2015 | Level 7 Jumpers 3 | TT |
Westveil March ASIHS Exhibition III in 2015 | Level 7 Jumpers 1 | TT |
Tournament of Champions in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Tournament of Champions in 2015 | Level 7 Jumpers 4 | TT |
American Invitational in 2015 | Level 7 Jumpers 1 | TT |
American Invitational in 2015 | Level 7 Jumpers 3 | TT |
Pacific Rim Sport Horse Show in 2015 | Level 7 Jumpers 1 | TT |
Pacific Rim Sport Horse Show in 2015 | Level 7 Jumpers 2 | TT |
Commonwealth National Show in 2015 | Level 7 Jumpers 4 | TT |
Winters Cup O January Day I in 2015 | Level 7 Jumpers 1 | TT |
Winters Cup O January Day I in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O January Day I in 2015 | Level 7 Jumpers 3 | TT |
Winters Cup O January Day II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Winters Cup O January Day II in 2015 | Level 7 Jumpers 3 | TT |
Winters Cup O January Day II in 2015 | Level 7 Jumpers 4 | TT |
Winters Cup O February Day I in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O February Day II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Winters Cup O February Day II in 2015 | Senior Stallion Liberty | TT |
Winters Cup O February Day III in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O February Day III in 2015 | Level 7 Jumpers 3 | TT |
Winters Cup O March Day I in 2015 | Level 7 Jumpers 1 | TT |
Winters Cup O March Day I in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O March Day III in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O March Day III in 2015 | Level 7 Jumpers 3 | TT |
Winters Cup O March Day III in 2015 | Level 7 Jumpers 4 | TT |
Winters Cup O April Day I in 2015 | Level 7 Jumpers 4 | TT |
Winters Cup O April Day II in 2015 | Level 7 Jumpers 2 | TT |
Winters Cup O April Day III in 2015 | Level 7 Jumpers 1 | TT |
Westveil April Show II in 2015 | Level 7 Jumpers 1 | TT |
Westveil April Show II in 2015 | Level 7 Jumpers 2 | TT |
Westveil April Show III in 2015 | Level 7 Jumpers 1 | TT |
Westveil April Show III in 2015 | Level 7 Jumpers 2 | TT |
Westveil May Show II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Westveil May Show II in 2015 | Level 7 Jumpers 3 | TT |
Westveil May Show III in 2015 | Level 7 Jumpers 2 | TT |
Westveil May Show III in 2015 | Level 7 Jumpers 3 | TT |
Windfield June Show I in 2015 | Level 7 Jumpers 1 | TT |
Windfield June Show I in 2015 | Level 7 Jumpers 3 | TT |
Windfield June Show II in 2015 | Level 7 Jumpers 3 | TT |
Windfield June Show III in 2015 | Level 7 Jumpers 2 | TT |
Sternhof June Summer Splash I in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Sternhof June Summer Splash I in 2015 | Level 7 Jumpers 2 | TT |
Sternhof June Summer Splash I in 2015 | Level 7 Jumpers 4 | TT |
Sternhof June Summer Splash I in 2015 | Level 7 Jumpers 2 | TT |
Sternhof June Summer Splash I in 2015 | Level 7 Jumpers 4 | TT |
Sternhof June Summer Splash III in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Sternhof June Summer Splash III in 2015 | Level 7 Jumpers 3 | TT |
Feathered Horse Classic in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Irish Horse World Show in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Gulf Coast Winter Classic in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival I in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival I in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival I in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Sternhof January Cup in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | TT |
Sternhof January Cup in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Sternhof January Cup in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof January Cup in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Sternhof Trophy in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Sternhof Trophy in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Sternhof Hallentrophy in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival II in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival II in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival II in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Sternhof PS Festival II in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Sternhof February Cup in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof Challenge in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Sternhof Vesland Cup in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic I in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic I in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic III in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic III in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic IV in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Starfires January Classic V in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic I in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic I in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic II in 2016 | Senior Stallion Liberty (202 entries) | TT |
Starfires February Classic II in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic IV in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic IV in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic V in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Starfires February Classic V in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show I in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | TT |
Westveil January Show II in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | TT |
Westveil January Show I in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show I in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show III in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show III in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show IV in 2016 | Senior Stallion Liberty (202 entries) | TT |
Westveil January Show IV in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show V in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Westveil January Show V in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show I in 2016 | Eleven to Fifteen Year Old Stallions In Hand (77 entries) | TT |
Westveil February Show I in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show II in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show II in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show III in 2016 | Level 8 Jumpers 1 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show III in 2016 | Level 8 Jumpers 2 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show III in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show IV in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show IV in 2016 | Level 8 Jumpers 4 (4'6 - 4'9) (21 entries) | TT |
Westveil February Show V in 2016 | Level 8 Jumpers 3 (4'6 - 4'9) (21 entries) | TT |
Spring Feathered Horse Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Spring Feathered Horse Classic in 2015 | Level 7 Jumpers 4 | TT |
Heartland Horse Show in 2015 | Senior Stallion Liberty | TT |
Heartland Horse Show in 2015 | Level 7 Jumpers 2 | TT |
Kathy Dorius Spring Classic in 2015 | Senior Stallion Liberty | TT |
Kathy Dorius Spring Classic in 2015 | Level 7 Jumpers 1 | TT |
Kathy Dorius Spring Classic in 2015 | Level 7 Jumpers 2 | TT |
Kathy Dorius Spring Classic in 2015 | Level 7 Jumpers 3 | TT |
Tampa Bay Classic in 2015 | Level 7 Jumpers 4 | TT |
Salt Lake City Summer Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Salt Lake City Summer Classic in 2015 | Level 7 Jumpers 2 | TT |
Salt Lake City Summer Classic in 2015 | Level 7 Jumpers 4 | TT |
Far West Championship Show in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Far West Championship Show in 2015 | Level 7 Jumpers 1 | TT |
Far West Championship Show in 2015 | Level 7 Jumpers 3 | TT |
Far West Championship Show in 2015 | Level 7 Jumpers 4 | TT |
Buckeye Summer Jubilee in 2015 | Level 7 Jumpers 1 | TT |
Buckeye Summer Jubilee in 2015 | Level 7 Jumpers 2 | TT |
Buckeye Summer Jubilee in 2015 | Level 7 Jumpers 4 | TT |
Atlanta Summer Classic I in 2015 | Level 7 Jumpers 1 | TT |
Atlanta Summer Classic I in 2015 | Level 7 Jumpers 2 | TT |
Atlanta Summer Classic I in 2015 | Level 7 Jumpers 3 | TT |
Atlanta Summer Classic I in 2015 | Level 7 Jumpers 4 | TT |
Howard Franklin Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Howard Franklin Classic in 2015 | Level 7 Jumpers 1 | TT |
Howard Franklin Classic in 2015 | Level 7 Jumpers 3 | TT |
Howard Franklin Classic in 2015 | Level 7 Jumpers 4 | TT |
Summer Feathered Horse Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Summer Feathered Horse Classic in 2015 | Level 7 Jumpers 4 | TT |
Showday National in 2015 | Level 7 Jumpers 4 | TT |
Cavalier Classic in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Cavalier Classic in 2015 | Level 7 Jumpers 1 | TT |
Cavalier Classic in 2015 | Level 7 Jumpers 2 | TT |
Cavalier Classic in 2015 | Level 7 Jumpers 4 | TT |
Missouri State Fair in 2015 | Senior Stallion Liberty | TT |
Missouri State Fair in 2015 | Level 7 Jumpers 1 | TT |
Missouri State Fair in 2015 | Level 7 Jumpers 3 | TT |
Oregon State Fair in 2015 | Level 7 Jumpers 3 | TT |
Oregon State Fair in 2015 | Level 7 Jumpers 4 | TT |
California Irish Horse Show in 2015 | Level 7 Jumpers 2 | TT |
Irish Horse Annual Show in 2015 | Level 7 Jumpers 1 | TT |
Irish Horse Annual Show in 2015 | Level 7 Jumpers 2 | TT |
Irish Horse Annual Show in 2015 | Level 7 Jumpers 3 | TT |
Irish Horse Annual Show in 2015 | Level 7 Jumpers 4 | TT |
Utah State Fair in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Utah State Fair in 2015 | Level 7 Jumpers 1 | TT |
Utah State Fair in 2015 | Level 7 Jumpers 2 | TT |
Utah State Fair in 2015 | Level 7 Jumpers 4 | TT |
Mid-West Finals in 2015 | Level 7 Jumpers 2 | TT |
Mid-West Finals in 2015 | Level 7 Jumpers 3 | TT |
Fall Feathered Classic in 2015 | Level 7 Jumpers 1 | TT |
Fall Heartland Horse Show in 2015 | Level 7 Jumpers 3 | TT |
Fall Heartland Horse Show in 2015 | Level 7 Jumpers 4 | TT |
Challenge of Champions in 2015 | Level 7 Jumpers 2 | TT |
Challenge of Champions in 2015 | Level 7 Jumpers 3 | TT |
Wellington Classic in 2015 | Level 7 Jumpers 1 | TT |
Wellington Classic in 2015 | Level 7 Jumpers 4 | TT |
Windfield September Show I in 2015 | Level 7 Jumpers 1 | TT |
Windfield September Show I in 2015 | Level 7 Jumpers 2 | TT |
Windfield September Show I in 2015 | Level 7 Jumpers 3 | TT |
Windfield September Show I in 2015 | Level 7 Jumpers 4 | TT |
Windfield September Show II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Windfield September Show II in 2015 | Level 7 Jumpers 4 | TT |
Windfield September Show III in 2015 | Level 7 Jumpers 2 | TT |
Sternhof September Herbstfest in 2015 | Level 7 Jumpers 4 | TT |
Sternhof September Erntedankfest in 2015 | Level 7 Jumpers 4 | TT |
Sternhof Halleneröffnung in 2015 | Level 7 Jumpers 3 | TT |
Sternhof PS-Festival I in 2015 | Level 7 Jumpers 2 | TT |
Westveil June Show I in 2015 | Level 7 Jumpers 1 | TT |
Westveil June Show II in 2015 | Level 7 Jumpers 1 | TT |
Westveil June Show III in 2015 | Level 7 Jumpers 2 | TT |
Westveil June Show III in 2015 | Level 7 Jumpers 3 | TT |
Westveil July Show III in 2015 | Level 7 Jumpers 3 | TT |
Westveil July Show III in 2015 | Level 7 Jumpers 4 | TT |
Westveil August Show I in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Westveil August Show I in 2015 | Level 7 Jumpers 1 | TT |
Westveil August Show I in 2015 | Level 7 Jumpers 4 | TT |
Westveil August Show II in 2015 | Senior Stallion Liberty | TT |
Westveil August Show II in 2015 | Level 7 Jumpers 3 | TT |
Westveil August Show III in 2015 | Level 7 Jumpers 3 | TT |
Westveil September Show II in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Westveil September Show II in 2015 | Level 7 Jumpers 1 | TT |
Westveil September Show II in 2015 | Level 7 Jumpers 3 | TT |
Westveil September Show III in 2015 | Level 7 Jumpers 1 | TT |
Westveil September Show III in 2015 | Level 7 Jumpers 3 | TT |
Westveil September Show III in 2015 | Level 7 Jumpers 4 | TT |
Westveil October Show II in 2015 | Level 7 Jumpers 2 | TT |
Westveil October Show III in 2015 | Level 7 Jumpers 1 | TT |
Sternhof PS Festival II in 2015 | Level 7 Jumpers 1 | TT |
Sternhof PS Festival II in 2015 | Level 7 Jumpers 4 | TT |
Windfield Birthday Bash in 2015 | Level 7 Jumpers 2 | TT |
Windfield Irish in PA Show in 2015 | Level 7 Jumpers 1 | TT |
Windfield Thanksgiving Irish Classic in 2015 | Level 7 Jumpers 1 | TT |
Windfield Thanksgiving Irish Classic in 2015 | Level 7 Jumpers 2 | TT |
Windfield Thanksgiving Irish Classic in 2015 | Level 7 Jumpers 3 | TT |
Sternhof Advent Cup II in 2015 | Level 7 Jumpers 1 | TT |
Sternhof Advent Cup II in 2015 | Level 7 Jumpers 3 | TT |
Sternhof Advent Cup III in 2015 | Level 7 Jumpers 1 | TT |
Sternhof Advent Cup III in 2015 | Level 7 Jumpers 3 | TT |
Sternhof Advent Cup IV in 2015 | Eleven to Fifteen Year Old Stallions In Hand | TT |
Sternhof Advent Cup IV in 2015 | Level 7 Jumpers 2 | TT |
Sternhof Advent Cup IV in 2015 | Level 7 Jumpers 4 | TT |
Westveil November Show I in 2015 | Level 7 Jumpers 1 | TT |
Westveil November Show I in 2015 | Level 7 Jumpers 4 | TT |
Westveil November Show II in 2015 | Level 7 Jumpers 1 | TT |
Westveil December Show II in 2015 | Level 7 Jumpers 1 | TT |
Windfield December All Irish in 2015 | Level 7 Jumpers 1 | TT |
Windfield Christmas Show in 2015 | Level 7 Jumpers 1 | TT |
Windfield Christmas Show in 2015 | Level 7 Jumpers 4 | TT |
Windfield Year End Show in 2015 | Senior Stallion Liberty | TT |
Windfield Year End Show in 2015 | Level 7 Jumpers 2 | TT |
Windfield Year End Show in 2015 | Level 7 Jumpers 4 | TT |
NRC Clover Festival I in 2015 | Level 7 Jumpers 2 | TT |
NRC Clover Festival I in 2015 | Level 7 Jumpers 4 | TT |
NRC Clover Festival II in 2015 | Level 7 Jumpers 1 | TT |
NRC Clover Festival II in 2015 | Level 7 Jumpers 2 | TT |
NRC Clover Festival III in 2015 | Level 7 Jumpers 1 | TT |
NRC Clover Festival III in 2015 | Level 7 Jumpers 2 | TT |
