E Envious AES
ASIHS HOL : ASJA NCh :
PEDIGREE
Young Prospect | Prospect Pride | Pride of Shaunlara |
Mermaid 3 | ||
Rena Grey | Kintara | |
Rena Grand | ||
Avanti Gregarious Gloria | Showford Bellman | Slievenamon |
Snowford Harebell | ||
Winmaur Bright Alicve | Banks Fee Daniel | |
Joyful Maiden |
Showing @ Level 7 Show Jumping
Showname | Classname | Place |
---|---|---|
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Level 6 Jumpers 4 | CH |
Nereus March Meet III in 2015 | Level 6 Jumpers 1 | CH |
Winters Cup O January Day I in 2015 | Level 6 Jumpers 1 | CH |
Winters Cup O February Day III in 2015 | Level 6 Jumpers 1 | CH |
Winters Cup O March Day I in 2015 | Level 6 Jumpers 1 | CH |
Feathered Horse Classic in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | CH |
Feathered Horse Classic in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | CH |
Irish Horse World Show in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | CH |
Starfires February Classic II in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | Ch |
Starfires February Classic IV in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | Ch |
Westveil January Show I in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | Ch |
Westveil February Show I in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | Ch |
Westveil February Show II in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | Ch |
Westveil February Show II in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | Ch |
Westveil February Show II in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | Ch |
Continental Divide Show in 2015 | Level 6 Jumpers 4 | CH |
California Irish Horse Show in 2015 | Ten Year Old Mare In Hand | CH |
California Irish Horse Show in 2015 | Level 6 Jumpers 2 | CH |
Irish Horse Annual Show in 2015 | Level 6 Jumpers 1 | CH |
Wellington Classic in 2015 | Level 6 Jumpers 4 | CH |
Windfield September Show II in 2015 | Level 6 Jumpers 2 | CH |
Westveil August Show III in 2015 | Level 6 Jumpers 1 | CH |
Sternhof Advent Cup I in 2015 | Ten Year Old Mare In Hand | CH |
Sternhof Advent Cup III in 2015 | Level 6 Jumpers 4 | CH |
Westveil December Show III in 2015 | Level 6 Jumpers 3 | CH |
Windfield Year End Show in 2015 | Level 6 Jumpers 1 | CH |
NRC Clover Festival I in 2015 | Level 6 Jumpers 4 | CH |
NRC An Irish Christmas Show III in 2015 | Ten Year Old Mare In Hand | CH |
Atlanta Winter Classic I in 2015 | Level 6 Jumpers 1 | CH |
Tournament of Champions in 2016 | Level 6 Jumpers 1 (4' - 4'3) (19 entries) | Ch |
Pacific Rim Sport Horse Show in 2016 | Level 6 Jumpers 3 (4' - 4'3) (19 entries) | Ch |
Commonwealth National Show in 2016 | Eleven to Fifteen Year Old Mare In Hand (109 entries) | Ch |
Cavalier Classic in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | Ch |
Oregon State Fair in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | Ch |
Utah State Fair in 2016 | Level 6 Jumpers 3 (4' - 4'3) (18 entries) | Ch |
Mid-West Finals in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | Ch |
American Gold Cup in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | Ch |
Atlanta Winter Classic II in 2016 | Level 6 Jumpers 2 (4' - 4'3) (18 entries) | Ch |
Irish Horse World Show in 2015 | Ten Year Old Mare In Hand | RCH |
International Stallion Show in 2015 | Level 6 Jumpers 1 | RCH |
International Stallion Show in 2015 | Level 6 Jumpers 2 | RCH |
Missouri All Irish Show in 2015 | Level 6 Jumpers 1 | RCH |
Missouri All Irish Show in 2015 | Level 6 Jumpers 3 | RCH |
Mid-Winter Classic in 2015 | Level 6 Jumpers 1 | RCH |
Nebraska Schooling Show in 2015 | Level 6 Jumpers 1 | RCH |
Nereus March Meet III in 2015 | Level 6 Jumpers 4 | RCH |
Winters Cup O February Day I in 2015 | Level 6 Jumpers 3 | RCH |
Winters Cup O February Day III in 2015 | Level 6 Jumpers 2 | RCH |
Winters Cup O March Day III in 2015 | Level 6 Jumpers 4 | RCH |
Windfield June Show II in 2015 | Level 6 Jumpers 3 | RCH |
Sternhof June Summer Splash I in 2015 | Level 6 Jumpers 2 | RCH |
Gulf Coast Winter Classic in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | RCH |
Sternhof Hallentrophy in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | RCh |
Sternhof Vesland Cup in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | RCh |
Starfires January Classic I in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | RCh |
Starfires February Classic III in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | RCh |
Starfires February Classic III in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | RCh |
Starfires February Classic V in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | RCh |
Westveil January Show II in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | RCh |
Westveil January Show IV in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | RCh |
Westveil January Show V in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | RCh |
Spring Feathered Horse Classic in 2015 | Level 6 Jumpers 1 | RCH |
Heartland Horse Show in 2015 | Level 6 Jumpers 3 | RCH |
Missouri State Fair in 2015 | Level 6 Jumpers 1 | RCH |
Summer Festival in 2015 | Level 6 Jumpers 3 | RCH |
Utah State Fair in 2015 | Level 6 Jumpers 4 | RCH |
Fall Feathered Classic in 2015 | Level 6 Jumpers 3 | RCH |
Windfield September Show II in 2015 | Level 6 Jumpers 3 | RCH |
Sternhof November Cup in 2015 | Level 6 Jumpers 4 | RCH |
Windfield Irish in PA Show in 2015 | Level 6 Jumpers 2 | RCH |
Westveil November Show III in 2015 | Level 6 Jumpers 3 | RCH |
Fall Feathered Horse Classic in 2015 | Level 6 Jumpers 4 | RCH |
Year End Championship in 2015 | Level 6 Jumpers 4 | RCH |
Spring Festival in 2016 | Level 6 Jumpers 2 (4' - 4'3) (19 entries) | RCh |
Spring Festival in 2016 | Level 6 Jumpers 4 (4' - 4'3) (19 entries) | RCh |
Missouri All Irish Show in 2016 | Level 6 Jumpers 4 (4' - 4'3) (19 entries) | RCh |
American Invitational in 2016 | Level 6 Jumpers 1 (4' - 4'3) (19 entries) | RCh |
Kathy Dorius Spring Classic in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | RCh |
Atlanta Summer Classic I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | RCh |
Howard Franklin Classic in 2016 | Senior Mare Liberty (302 entries) | RCh |
Howard Franklin Classic in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | RCh |
Howard Franklin Classic in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | RCh |
Missouri State Fair in 2016 | Level 6 Jumpers 3 (4' - 4'3) (18 entries) | RCh |
California Irish Horse Show in 2016 | Level 6 Jumpers 3 (4' - 4'3) (18 entries) | RCh |
Summer Festival in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | RCh |
Oklahoma State Fair in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | RCh |
Fall Feathered Classic in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | RCh |
Fall Feathered Horse Classic in 2016 | Level 6 Jumpers 4 (4' - 4'3) (18 entries) | RCh |
Atlanta Winter Classic I in 2016 | Eleven to Fifteen Year Old Mare In Hand (122 entries) | RCh |
Atlanta Winter Classic I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (18 entries) | RCh |
Feathered Horse Classic in 2015 | Ten Year Old Mare In Hand | TT |
Feathered Horse Classic in 2015 | Level 6 Jumpers 1 | TT |
Feathered Horse Classic in 2015 | Level 6 Jumpers 2 | TT |
Feathered Horse Classic in 2015 | Level 6 Jumpers 3 | TT |
Feathered Horse Classic in 2015 | Level 6 Jumpers 4 | TT |
Irish Horse World Show in 2015 | Level 6 Jumpers 1 | TT |
Irish Horse World Show in 2015 | Level 6 Jumpers 3 | TT |
Irish Horse World Show in 2015 | Level 6 Jumpers 4 | TT |
Gulf Coast Winter Classic in 2015 | Level 6 Jumpers 1 | TT |
Gulf Coast Winter Classic in 2015 | Level 6 Jumpers 2 | TT |
Gulf Coast Winter Classic in 2015 | Level 6 Jumpers 3 | TT |
Gulf Coast Winter Classic in 2015 | Level 6 Jumpers 4 | TT |
International Stallion Show in 2015 | Level 6 Jumpers 3 | TT |
Spring Festival in 2015 | Level 6 Jumpers 1 | TT |
Spring Festival in 2015 | Level 6 Jumpers 2 | TT |
Spring Festival in 2015 | Level 6 Jumpers 3 | TT |
Spring Festival in 2015 | Level 6 Jumpers 4 | TT |
Global National in 2015 | Level 6 Jumpers 1 | TT |
Global National in 2015 | Level 6 Jumpers 3 | TT |
Global National in 2015 | Level 6 Jumpers 4 | TT |
Missouri All Irish Show in 2015 | Level 6 Jumpers 2 | TT |
Missouri All Irish Show in 2015 | Level 6 Jumpers 4 | TT |
Atlanta Spring Classic in 2015 | Level 6 Jumpers 1 | TT |
Atlanta Spring Classic in 2015 | Level 6 Jumpers 2 | TT |
Atlanta Spring Classic in 2015 | Level 6 Jumpers 4 | TT |
Southern California Irish Horse Show in 2015 | Level 6 Jumpers 1 | TT |
Southern California Irish Horse Show in 2015 | Level 6 Jumpers 2 | TT |
Southern California Irish Horse Show in 2015 | Level 6 Jumpers 3 | TT |
Mid-Winter Classic in 2015 | Level 6 Jumpers 2 | TT |
Mid-Winter Classic in 2015 | Level 6 Jumpers 3 | TT |
Mid-Winter Classic in 2015 | Level 6 Jumpers 4 | TT |
Twin Rivers Series in 2015 | Level 6 Jumpers 1 | TT |
Twin Rivers Series in 2015 | Level 6 Jumpers 2 | TT |
Twin Rivers Series in 2015 | Level 6 Jumpers 3 | TT |
Twin Rivers Series in 2015 | Level 6 Jumpers 4 | TT |
Nebraska Schooling Show in 2015 | Level 6 Jumpers 2 | TT |
Nebraska Schooling Show in 2015 | Level 6 Jumpers 3 | TT |
Nebraska Schooling Show in 2015 | Level 6 Jumpers 4 | TT |
Rivermont Winter Classic in 2015 | Level 6 Jumpers 2 | TT |
Rivermont Winter Classic in 2015 | Level 6 Jumpers 3 | TT |
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Level 6 Jumpers 1 | TT |
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Level 6 Jumpers 2 | TT |
ASIHS 2015 Blue Ribbon Spring Horse Classic in 2015 | Level 6 Jumpers 3 | TT |
Irish Equine Festival in 2015 | Level 6 Jumpers 3 | TT |
Irish Equine Festival in 2015 | Level 6 Jumpers 4 | TT |
Nereus March Meet I in 2015 | Level 6 Jumpers 3 | TT |
Nereus March Meet I in 2015 | Level 6 Jumpers 4 | TT |
Nereus March Meet II in 2015 | Level 6 Jumpers 3 | TT |
Nereus March Meet III in 2015 | Senior Mare Liberty | TT |
Nereus March Meet III in 2015 | Level 6 Jumpers 2 | TT |
Westveil March ASIHS Exhibition I in 2015 | Level 6 Jumpers 2 | TT |
Westveil March ASIHS Exhibition I in 2015 | Level 6 Jumpers 3 | TT |
Westveil March ASIHS Exhibition I in 2015 | Level 6 Jumpers 4 | TT |
Westveil March ASIHS Exhibition II in 2015 | Level 6 Jumpers 1 | TT |
Westveil March ASIHS Exhibition II in 2015 | Level 6 Jumpers 2 | TT |
Westveil March ASIHS Exhibition II in 2015 | Level 6 Jumpers 4 | TT |
Westveil March ASIHS Exhibition III in 2015 | Level 6 Jumpers 1 | TT |
Westveil March ASIHS Exhibition III in 2015 | Level 6 Jumpers 3 | TT |
Westveil March ASIHS Exhibition III in 2015 | Level 6 Jumpers 4 | TT |
Tournament of Champions in 2015 | Senior Mare Liberty | TT |
Tournament of Champions in 2015 | Level 6 Jumpers 1 | TT |
Tournament of Champions in 2015 | Level 6 Jumpers 2 | TT |
Tournament of Champions in 2015 | Level 6 Jumpers 3 | TT |
American Invitational in 2015 | Level 6 Jumpers 4 | TT |
Pacific Rim Sport Horse Show in 2015 | Level 6 Jumpers 2 | TT |
Pacific Rim Sport Horse Show in 2015 | Level 6 Jumpers 3 | TT |
Commonwealth National Show in 2015 | Ten Year Old Mare In Hand | TT |
Commonwealth National Show in 2015 | Level 6 Jumpers 1 | TT |
Commonwealth National Show in 2015 | Level 6 Jumpers 3 | TT |
Commonwealth National Show in 2015 | Level 6 Jumpers 4 | TT |
Winters Cup O January Day I in 2015 | Senior Mare Liberty | TT |
Winters Cup O January Day II in 2015 | Level 6 Jumpers 2 | TT |
Winters Cup O January Day II in 2015 | Level 6 Jumpers 4 | TT |
Winters Cup O February Day I in 2015 | Level 6 Jumpers 1 | TT |
Winters Cup O February Day II in 2015 | Ten Year Old Mare In Hand | TT |
Winters Cup O February Day II in 2015 | Level 6 Jumpers 1 | TT |
Winters Cup O February Day II in 2015 | Level 6 Jumpers 2 | TT |
Winters Cup O February Day II in 2015 | Level 6 Jumpers 3 | TT |
Winters Cup O February Day II in 2015 | Level 6 Jumpers 4 | TT |
Winters Cup O March Day I in 2015 | Ten Year Old Mare In Hand | TT |
Winters Cup O March Day I in 2015 | Level 6 Jumpers 2 | TT |
Winters Cup O March Day II in 2015 | Ten Year Old Mare In Hand | TT |
Winters Cup O March Day III in 2015 | Level 6 Jumpers 1 | TT |
Winters Cup O March Day III in 2015 | Level 6 Jumpers 2 | TT |
Winters Cup O April Day I in 2015 | Ten Year Old Mare In Hand | TT |
Winters Cup O April Day II in 2015 | Ten Year Old Mare In Hand | TT |
Winters Cup O April Day II in 2015 | Senior Mare Liberty | TT |
Winters Cup O April Day II in 2015 | Level 6 Jumpers 2 | TT |
Winters Cup O April Day II in 2015 | Level 6 Jumpers 3 | TT |
Winters Cup O April Day III in 2015 | Level 6 Jumpers 2 | TT |
Westveil April Show I in 2015 | Senior Mare Liberty | TT |
Westveil April Show I in 2015 | Level 6 Jumpers 2 | TT |
Westveil May Show I in 2015 | Level 6 Jumpers 4 | TT |
Westveil May Show II in 2015 | Level 6 Jumpers 4 | TT |
Westveil May Show III in 2015 | Ten Year Old Mare In Hand | TT |
Westveil May Show III in 2015 | Level 6 Jumpers 1 | TT |
Westveil May Show III in 2015 | Level 6 Jumpers 2 | TT |
Windfield June Show I in 2015 | Level 6 Jumpers 1 | TT |
Windfield June Show I in 2015 | Level 6 Jumpers 3 | TT |
Windfield June Show II in 2015 | Level 6 Jumpers 1 | TT |
Windfield June Show II in 2015 | Level 6 Jumpers 4 | TT |
Sternhof June Summer Splash I in 2015 | Ten Year Old Mare In Hand | TT |
Sternhof June Summer Splash I in 2015 | Level 6 Jumpers 1 | TT |
Sternhof June Summer Splash I in 2015 | Level 6 Jumpers 2 | TT |
Sternhof June Summer Splash I in 2015 | Level 6 Jumpers 3 | TT |
Sternhof June Summer Splash III in 2015 | Ten Year Old Mare In Hand | TT |
Sternhof June Summer Splash III in 2015 | Level 6 Jumpers 1 | TT |
Sternhof June Summer Splash III in 2015 | Level 6 Jumpers 2 | TT |
Feathered Horse Classic in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Irish Horse World Show in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Irish Horse World Show in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Gulf Coast Winter Classic in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Gulf Coast Winter Classic in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof PS Festival I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof PS Festival I in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Sternhof PS Festival I in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof January Cup in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Sternhof January Cup in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof January Cup in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Sternhof January Cup in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof Trophy in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof Hallentrophy in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof Hallentrophy in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Sternhof PS Festival II in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Sternhof PS Festival II in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof PS Festival II in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Sternhof February Cup in 2016 | Senior Mare Liberty (294 entries) | TT |
Sternhof February Cup in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof February Cup in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Sternhof February Cup in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof Challenge in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Sternhof Challenge in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Sternhof Vesland Cup in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires January Classic I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires January Classic I in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Starfires January Classic I in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires January Classic II in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires January Classic II in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires January Classic III in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Starfires January Classic III in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Starfires January Classic IV in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Starfires January Classic IV in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Starfires January Classic IV in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires January Classic V in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires January Classic V in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Starfires January Classic V in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Starfires February Classic I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires February Classic I in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Starfires February Classic I in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires February Classic III in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires February Classic III in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Starfires February Classic III in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Starfires February Classic IV in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Starfires February Classic IV in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Starfires February Classic V in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Starfires February Classic V in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Westveil January Show II in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Westveil January Show III in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Westveil January Show III in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Westveil January Show IV in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Westveil January Show V in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Westveil January Show V in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Westveil February Show I in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Westveil February Show II in 2016 | Eleven to Fifteen Year Old Mare In Hand (125 entries) | TT |
Westveil February Show II in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Westveil February Show III in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Westveil February Show III in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Westveil February Show IV in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Westveil February Show IV in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Westveil February Show IV in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Westveil February Show V in 2016 | Level 6 Jumpers 1 (4' - 4'3) (17 entries) | TT |
Westveil February Show V in 2016 | Level 6 Jumpers 2 (4' - 4'3) (17 entries) | TT |
Westveil February Show V in 2016 | Level 6 Jumpers 3 (4' - 4'3) (17 entries) | TT |
Westveil February Show V in 2016 | Level 6 Jumpers 4 (4' - 4'3) (17 entries) | TT |
Spring Feathered Horse Classic in 2015 | Level 6 Jumpers 4 | TT |
Heartland Horse Show in 2015 | Level 6 Jumpers 2 | TT |
Heartland Horse Show in 2015 | Level 6 Jumpers 4 | TT |
Kathy Dorius Spring Classic in 2015 | Level 6 Jumpers 2 | TT |
Kathy Dorius Spring Classic in 2015 | Level 6 Jumpers 4 | TT |
Tampa Bay Classic in 2015 | Level 6 Jumpers 1 | TT |
Tampa Bay Classic in 2015 | Level 6 Jumpers 2 | TT |
Tampa Bay Classic in 2015 | Level 6 Jumpers 3 | TT |
Tampa Bay Classic in 2015 | Level 6 Jumpers 4 | TT |
Salt Lake City Summer Classic in 2015 | Level 6 Jumpers 1 | TT |
Salt Lake City Summer Classic in 2015 | Level 6 Jumpers 4 | TT |
Far West Championship Show in 2015 | Level 6 Jumpers 1 | TT |
Far West Championship Show in 2015 | Level 6 Jumpers 3 | TT |
Buckeye Summer Jubilee in 2015 | Level 6 Jumpers 3 | TT |
Atlanta Summer Classic I in 2015 | Level 6 Jumpers 2 | TT |
Howard Franklin Classic in 2015 | Ten Year Old Mare In Hand | TT |
Howard Franklin Classic in 2015 | Level 6 Jumpers 1 | TT |
Howard Franklin Classic in 2015 | Level 6 Jumpers 4 | TT |
Summer Feathered Horse Classic in 2015 | Level 6 Jumpers 2 | TT |
Showday National in 2015 | Level 6 Jumpers 1 | TT |
Cavalier Classic in 2015 | Ten Year Old Mare In Hand | TT |
Cavalier Classic in 2015 | Level 6 Jumpers 3 | TT |
Missouri State Fair in 2015 | Level 6 Jumpers 2 | TT |
Summer Heartland Horse Show in 2015 | Level 6 Jumpers 2 | TT |
Summer Heartland Horse Show in 2015 | Level 6 Jumpers 4 | TT |
Continental Divide Show in 2015 | Ten Year Old Mare In Hand | TT |
Continental Divide Show in 2015 | Level 6 Jumpers 3 | TT |
Oregon State Fair in 2015 | Level 6 Jumpers 2 | TT |
Irish Horse Annual Show in 2015 | Level 6 Jumpers 2 | TT |
Irish Horse Annual Show in 2015 | Level 6 Jumpers 4 | TT |
Summer Festival in 2015 | Ten Year Old Mare In Hand | TT |
Summer Festival in 2015 | Level 6 Jumpers 2 | TT |
Utah State Fair in 2015 | Senior Mare Liberty | TT |
Utah State Fair in 2015 | Level 6 Jumpers 2 | TT |
Utah State Fair in 2015 | Level 6 Jumpers 3 | TT |
Oklahoma State Fair in 2015 | Level 6 Jumpers 2 | TT |
Oklahoma State Fair in 2015 | Level 6 Jumpers 3 | TT |
Mid-West Finals in 2015 | Level 6 Jumpers 4 | TT |
American Gold Cup in 2015 | Level 6 Jumpers 4 | TT |
Fall Feathered Classic in 2015 | Ten Year Old Mare In Hand | TT |
Fall Feathered Classic in 2015 | Level 6 Jumpers 2 | TT |
Fall Feathered Classic in 2015 | Level 6 Jumpers 4 | TT |
Challenge of Champions in 2015 | Ten Year Old Mare In Hand | TT |
Challenge of Champions in 2015 | Level 6 Jumpers 4 | TT |
Wellington Classic in 2015 | Ten Year Old Mare In Hand | TT |
Wellington Classic in 2015 | Level 6 Jumpers 1 | TT |
Wellington Classic in 2015 | Level 6 Jumpers 3 | TT |
Windfield September Show I in 2015 | Level 6 Jumpers 2 | TT |
Windfield September Show I in 2015 | Level 6 Jumpers 3 | TT |
Windfield September Show II in 2015 | Ten Year Old Mare In Hand | TT |
Windfield September Show II in 2015 | Level 6 Jumpers 1 | TT |
Windfield September Show II in 2015 | Level 6 Jumpers 4 | TT |
Windfield September Show III in 2015 | Ten Year Old Mare In Hand | TT |
Windfield September Show III in 2015 | Level 6 Jumpers 2 | TT |
Windfield September Show III in 2015 | Level 6 Jumpers 4 | TT |
Sternhof September Herbstfest in 2015 | Level 6 Jumpers 2 | TT |
Sternhof September Herbstfest in 2015 | Level 6 Jumpers 3 | TT |
Sternhof September Erntedankfest in 2015 | Ten Year Old Mare In Hand | TT |
Sternhof September Erntedankfest in 2015 | Level 6 Jumpers 1 | TT |
Sternhof September Erntedankfest in 2015 | Level 6 Jumpers 2 | TT |
Sternhof September Erntedankfest in 2015 | Level 6 Jumpers 4 | TT |
Sternhof Oktoberfest I in 2015 | Ten Year Old Mare In Hand | TT |
Sternhof Oktoberfest I in 2015 | Level 6 Jumpers 1 | TT |
Sternhof Oktoberfest II in 2015 | Level 6 Jumpers 1 | TT |
Sternhof Oktoberfest II in 2015 | Level 6 Jumpers 2 | TT |
Sternhof Halleneröffnung in 2015 | Level 6 Jumpers 1 | TT |
Sternhof PS-Festival I in 2015 | Level 6 Jumpers 1 | TT |
Westveil June Show I in 2015 | Ten Year Old Mare In Hand | TT |
Westveil June Show II in 2015 | Level 6 Jumpers 1 | TT |
Westveil June Show III in 2015 | Level 6 Jumpers 1 | TT |
Westveil June Show III in 2015 | Level 6 Jumpers 2 | TT |
Westveil June Show III in 2015 | Level 6 Jumpers 3 | TT |
Westveil July Show II in 2015 | Level 6 Jumpers 4 | TT |
Westveil July Show III in 2015 | Level 6 Jumpers 4 | TT |
Westveil August Show I in 2015 | Ten Year Old Mare In Hand | TT |
Westveil August Show I in 2015 | Level 6 Jumpers 3 | TT |
Westveil August Show II in 2015 | Level 6 Jumpers 2 | TT |
Westveil September Show I in 2015 | Level 6 Jumpers 4 | TT |
