S Silver Moon
ASHA GCh : ASJA DCh : ASPSA RCh : ASRBA NCh :
PEDIGREE
Cusom Dark Secret | Cusop Flamingo | Bwlch Valentino |
Cusop Flower Girl | ||
Cusop Destiny | Bwlch Velentino | |
Norwood Delilah | ||
Norwood Delilah | Paddock North Lustre | Paddock Silver Lustre |
Downland Chevalier | ||
Paddock Carmargue | Coed Coch Gala | |
Watermans Mandolin |
Showing @ Level 5 Show Jumping
Showname | Classname | Place |
---|---|---|
ASHA 2014 Blackwell April Classic I in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | CH |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | CH |
ASHA 2014 April Classic in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | CH |
ASHA 2014 DeMile Event in 2014-04-01 | Large Pony Working Hunter Over Fences | CH |
ASHA 2013 Cremona Classic in 2016-07-05 | Medium Pony Hunter Classic | CH |
ASHA 2014 Summer Rain Show in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | CH |
ASHA 2014 Heat Ray Show in 2016-07-06 | Large Pony Working Hunter Under Saddle | CH |
ASHA 2014 Cartier Classic in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | CH |
ASHA 2014 The Masters in 2016-07-06 | Large Pony Working Hunter Over Fences | CH |
ASHA 2014 Bragg Creek Classic in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | CH |
ASHA 2014 Western Qualifier in 2016-07-06 | Large Pony Working Hunter Over Fences | CH |
ASHA 2015 One Two Classic in 2015 | Large Pony Working Hunter Under Saddle | CH |
ASHA 2015 Hunter Classic in 2015 | Large Pony Working Hunter Under Saddle | CH |
ASHA 2015 May Classic in 2015 | Large Pony Working Hunter Under Saddle | CH |
ASHA 2015 May Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | CH |
ASHA 2014 Blackwell April Classic II in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2014 Lithium St. Patrick's Day Classic in 2014-04-01 | Junior Low Hunter Classic | RCH |
ASHA 2014 Lithium St. Patrick's Day Classic in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2014 Lithium March Madness in 2014-04-01 | Junior Low Hunter Classic | RCH |
ASHA 2014 California Showdown in 2014-04-01 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2014 California Showdown in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | RCH |
ASHA 2014 Florida Showdown in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2014 Baltic Show in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | RCH |
ASHA 2014 Valentines Classic in 2014-04-01 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2014 Just Jump Show in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2013 Alberta Finals in 2016-07-05 | Medium Pony Hunter Classic | RCH |
ASHA 2013 Elysian Classic in 2016-07-05 | Medium Pony Hunter Classic | RCH |
ASHA 2013 Berlin Classic in 2016-07-05 | Medium Pony Hunter Classic | RCH |
ASHA 2013 Stars & Stripes Circuit in 2016-07-05 | Medium Pony Hunter Classic | RCH |
ASHA 2014 Series Opener in 2016-07-06 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2014 August Opener in 2016-07-06 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2014 September Opener in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2014 September Finale in 2016-07-06 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2014 September Finale in 2016-07-06 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2014 Flordia Classic in 2016-07-06 | Junior Low Hunter Classic | RCH |
ASHA 2014 Canter Cup in 2016-07-06 | Junior Low Hunter Classic | RCH |
ASHA 2015 January Classic in 2015 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2015 February Show in 2015 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2015 Easter Challenge in 2015 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2015 April Classic in 2015 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2015 April Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2015 Autumn Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | RCH |
ASHA 2015 September Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2015 September Show-Down in 2015 | Large Pony Working Hunter Over Fences | RCH |
ASHA 2015 Unforgettable Classic in 2015 | Large Pony Working Hunter Under Saddle | RCH |
ASHA 2015 June Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | RCH |
ASHA 2015 Mothers Day Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | RCH |
ASHA 2015 Bernese Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | RCH |
ASHA 2014 Blackwell April Classic IV in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Blackwell April Classic IV in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Blackwell April Classic III in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Blackwell April Classic II in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Blackwell April Classic II in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Blackwell April Classic II in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Blackwell April Classic I in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Blackwell April Classic I in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Circuit Cup in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Circuit Cup in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Circuit Cup in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Oceanic Challenge in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Easter Show in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Easter Show in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 April Classic in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 April Classic in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Lithium Spring Break Show in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Lithium St. Patrick's Day Classic in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Lithium March Madness in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Lithium March Madness in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Lithium March Madness in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Lithium March Madness in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Lithium Spring Showcase in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Lithium Spring Showcase in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Lithium Spring Showcase in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Lithium Spring Showcase in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Lithium Spring Showcase in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 California Showdown in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 California Showdown in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 World Qualifier #1 in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Kentucky Classic in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Kentucky Classic in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Kentucky Classic in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Kentucky Classic in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Florida Showdown in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Florida Showdown in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Baltic Show in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Valentines Classic in 2014-04-01 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Valentines Classic in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 May Opener in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 May Opener in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Californian Classic in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Californian Classic in 2014-04-01 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Californian Classic in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Just Jump Show in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 Just Jump Show in 2014-04-01 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 DeMile Event in 2014-04-01 | Junior Low Hunter Classic | TT |
ASHA 2014 DeMile Event in 2014-04-01 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2013 Equitation Finals in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Colossal Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Winter Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Fall Challenge in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Halloween Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Nikka Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Hunter Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Mid-South Classic in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Midwest Summer Celebration in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Stepping Up Hunt Show in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Fleetwood Hunter Show in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Upperville Horse Show in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Blue Ridge Hunt Show in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2013 Dogwood Hunter Show in 2016-07-05 | Medium Pony Hunter Classic | TT |
ASHA 2014 Summer Opener in 2016-07-06 | Junior Low Hunter Classic | TT |
ASHA 2014 Summer Opener in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Summer Opener in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 July Classic in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 July Classic in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Summer Rain Show in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Summer Rain Show in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Summer Rain Show in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Series Opener in 2016-07-06 | Junior Low Hunter Classic | TT |
ASHA 2014 July Finale in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 August Opener in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 August Opener in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Summer Sizzler in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Heat Ray Show in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Heat Ray Show in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Heat Ray Show in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Hunt On Festival in 2016-07-06 | Junior Low Hunter Classic | TT |
ASHA 2014 Hunt On Festival in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Hunt On Festival in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 August Finale in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 September Opener in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 September Opener in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Fall Show in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Winters Coming Classic in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Winters Coming Classic in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Cool Breeze Classic in 2016-07-06 | Junior Low Hunter Classic | TT |
ASHA 2014 Cool Breeze Classic in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 September Finale in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Halloween Hunt in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Halloween Hunt in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Flordia Classic in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Canter Cup in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Canter Cup in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Canter Cup in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 The Masters in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Fall Finale in 2016-07-06 | Large Pony Working Hunter Over Fences | TT |
ASHA 2014 Fall Finale in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Chronicle Cup in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Chronicle Cup in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Chronicle Cup in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Captains Classic in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Captains Classic in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Western Qualifier in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2014 Heat Wave Show in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 Heat Wave Show in 2016-07-06 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2014 Stars & Stripes Show in 2016-07-06 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2014 North American Classic in 2016-07-06 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 January Cup in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 January Cup in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 January Cup in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 January Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 January Event in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 January Event in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 January Show in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 January Show in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 February Show in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 February Event in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 February Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 February Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 February Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 February Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 February Cup in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 March Cup in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 March Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 March Event in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 March Show in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Easter Challenge in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Easter Challenge in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 April Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Florida Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 Florida Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Florida Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Spring Opener in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Spring Opener in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Spring Opener in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Spring Opener in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Spring Opener in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Spring Opener in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Sunshine Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Ohio Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Holiday Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 Holiday Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Holiday Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Rogers Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Rogers Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 One Two Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 One Two Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 November Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 November Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Remembrance Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Autumn Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Autumn Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 October Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 October Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Halloween Spooktacular in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Halloween Spooktacular in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 September Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 September Show-Down in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 September Hunt in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 European Tournament in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Summer Classic IV in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Summer Classic IV in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Hunter Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 PanAm Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 PanAm Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Unforgettable Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Fortune Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 July Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 July Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 English Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Spring Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Spring Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Zack Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 Zack Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 Zack Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 June Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Beaver Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 May Classic in 2015 | Large Pony Working Hunter Over Fences | TT |
ASHA 2015 May Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Mothers Day Classic in 2015 | Junior Low Hunter Classic | TT |
ASHA 2015 Mothers Day Classic in 2015 | Hunter Pony Breeding In Hand - 5yo+ Stallions | TT |
ASHA 2015 Bernese Classic in 2015 | Large Pony Working Hunter Over Fences Stakes | TT |
ASHA 2015 Thunderbird Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
ASHA 2015 May Classic in 2015 | Large Pony Working Hunter Under Saddle | TT |
Showname | Classname | Place |
---|---|---|
Sternhof Trophy in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (150 entries) | Ch |
II Utsikten Januaritavling in 2016 | Low Jumper IV 3'3 - 3'6 (127 entries) | Ch |
Unwinding Acres New Years Day Show in 2016 | Low Jumper III 3'3 - 3'6 (128 entries) | Ch |
Unwinding Acres Ellis Island Celebration in 2016 | Low Jumper II 3'3 - 3'6 (128 entries) | Ch |
Unwinding Acres Guadalupe Hidalgo Cup in 2016 | Level 3 Jumpers III 3'3 - 3'6 (166 entries) | Ch |
Windfield Farm Anniversary Show in 2016 | Level 3 Jumpers I 3'3 - 3'6 (168 entries) | Ch |
Sternhof Montagsturnier in 2016 | Level 3 Jumpers II 3'3 - 3'6 (168 entries) | Ch |
Sternhof Pre-Anniversary Cup III in 2016 | Low Jumper III 3'3 - 3'6 (201 entries) | Ch |
Blue Grass Festival in 2016 | Level 3 Jumpers II 3'3 - 3'6 (270 entries) | Ch |
Blenheim Winter Classic II in 2016 | Level 3 Jumpers II 3'3 - 3'6 (166 entries) | RCh |
Sternhof End Of Winter Challenge in 2016 | Level 3 Jumpers II 3'3 - 3'6 (150 entries) | RCh |
Unwinding Acres Dorchester Cup in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (166 entries) | RCh |
Windfield Farm Holygem Classic in 2016 | Level 3 Jumpers III 3'3 - 3'6 (168 entries) | RCh |
Sternhof Ostercup in 2016 | Low Jumper II 3'3 - 3'6 (131 entries) | RCh |
Westveil March Show III in 2016 | Low Jumper II 3'3 - 3'6 (131 entries) | RCh |
Aiken Winter Classic I in 2016 | Level 3 Jumpers I 3'3 - 3'6 (166 entries) | TT |
Blenheim Winter Classic II in 2016 | Low Jumper III 3'3 - 3'6 (139 entries) | TT |
Gulf Coast Winter Classic in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (166 entries) | TT |
Kachina Classic in 2016 | Low Jumper II 3'3 - 3'6 (139 entries) | TT |
Ocala Masters in 2016 | Level 3 Jumpers II 3'3 - 3'6 (166 entries) | TT |
Ocala Masters in 2016 | Low Jumper I 3'3 - 3'6 (139 entries) | TT |
Sternhof PS Festival I in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
Sternhof January Cup in 2016 | Low Jumper IV 3'3 - 3'6 (127 entries) | TT |
Sternhof Arno Evangelista Cup in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (150 entries) | TT |
Sternhof PS Festival II in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (150 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (150 entries) | TT |
Sternhof End Of Winter Challenge in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
Sternhof Vesland Cup in 2016 | Level 3 Jumpers II 3'3 - 3'6 (150 entries) | TT |
Sternhof Vesland Cup in 2016 | Level 3 Jumpers III 3'3 - 3'6 (150 entries) | TT |
Sternhof Vesland Cup in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
Unwinding Acres Winterfest in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
Unwinding Acres Winterfest in 2016 | Low Jumper IV 3'3 - 3'6 (127 entries) | TT |
II Utsikten Januaritavling in 2016 | Level 3 Jumpers I 3'3 - 3'6 (151 entries) | TT |
II Utsikten Januaritavling in 2016 | Level 3 Jumpers III 3'3 - 3'6 (151 entries) | TT |
II Utsikten Januaritavling in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (151 entries) | TT |
II Utsikten Januaritavling in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
III Utsikten Januaritavling in 2016 | Low Jumper IV 3'3 - 3'6 (127 entries) | TT |
Starfires January Cup I in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
Starfires February Cup II in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
Starfires February Cup IV in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
Starfires February Cup V in 2016 | Level 3 Jumpers I 3'3 - 3'6 (151 entries) | TT |
Rheinau New Years Jumping in 2016 | Level 3 Jumpers I 3'3 - 3'6 (151 entries) | TT |
Rheinau New Years Jumping in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
Rheinau New Years Jumping in 2016 | Low Jumper III 3'3 - 3'6 (127 entries) | TT |
ASJA 2016 Rheinau Winter Indoor Jumping in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
ASJA 2016 Rheinau Snowflake Cup in 2016 | Level 3 Jumpers III 3'3 - 3'6 (151 entries) | TT |
ASJA 2016 Rheinau Snow - White Show in 2016 | Level 3 Jumpers IV 3'3 - 3'6 (151 entries) | TT |
Westveil January Jump Off I in 2016 | Low Jumper II 3'3 - 3'6 (127 entries) | TT |
Westveil January Jump Off II in 2016 | Low Jumper I 3'3 - 3'6 (127 entries) | TT |
